• Contact Center Yakes Telkom : 022 - 4521405
  • Contact Center Yakes Telkom : 022 - 4521405
Total Kasus Terkonfirmasi

6762 Orang

(Kasus Baru : 5823)

Total Kasus Aktif

2368 Orang

(Kasus Baru : )

Total Kasus Selesai

4394 Orang

(Total Kasus Sembuh : 4136)

DATA TERKONFIRMASI PESERTA

NO JENIS PESERTA TOTAL KASUS TERKONFIRMASI KASUS AKTIF KASUS SELESAI
ISOLASI MANDIRI RAWAT INAP TOTAL SEMBUH MENINGGAL TOTAL
1. ANAK PERUSAHAAN 38 4 0 4 34 0 34
2. KARYAWAN 3368 1160 19 1179 2155 34 2189
3. PENSIUN 3356 1136 49 1185 1947 224 2171
Total Keseluruhan 6762 2300 68 2368 4136 258 4394

DATA TERKONFIRMASI PER AREA

NO AREA (YAKES) TOTAL KASUS TERKONFIRMASI KASUS AKTIF KASUS SELESAI
ISOLASI MANDIRI RAWAT INAP TOTAL SEMBUH MENINGGAL TOTAL
1. Jakarta 3245 1328 13 1341 1807 97 1904
2. Jawa Barat dan Banten 1291 488 23 511 738 42 780
3. Jawa Tengah 633 273 9 282 322 29 351
4. Jawa Timur 715 111 18 129 524 62 586
5. Kalimantan 166 38 3 41 120 5 125
6. Kawasan Timur Indonesia 221 33 0 33 185 3 188
7. Sumatera 491 29 2 31 440 20 460
Total Keseluruhan 6762 2300 68 2368 4136 258 4394

DATA TERKONFIRMASI PER DIVISI

NO DIVISI TOTAL KASUS TERKONFIRMASI KASUS AKTIF KASUS SELESAI
ISOLASI MANDIRI RAWAT INAP TOTAL SEMBUH MENINGGAL TOTAL
1. ASSESSMENT CENTER INDONESIA 4 2 0 2 2 0 2
2. ASSET MANAGEMENT CENTER 21 14 0 14 7 0 7
3. COMMUNITY DEVELOPMENT CENTER 5 0 0 0 5 0 5
4. CORPORATE COMM & INVESTOR RELATION DEP 10 4 0 4 6 0 6
5. CORPORATE SECRETARY DEPARTMENT 45 21 0 21 24 0 24
6. DANA PENSIUN TELKOM 4 0 0 0 4 0 4
7. DEPT GROUP CORPORATE TRANSFORMATION 12 4 1 5 7 0 7
8. DIREKTORAT CONSUMER 41 12 0 12 29 0 29
9. DIREKTORAT DIGITAL & NEXT BUSINESS 8 1 0 1 7 0 7
10. DIREKTORAT DIGITAL BUSINESS 66 15 0 15 51 0 51
11. DIREKTORAT ENTERPRISE & BUSINESS SERVICE 24 15 0 15 9 0 9
12. DIREKTORAT HUMAN CAPITAL MANAGEMENT 21 8 0 8 13 0 13
13. DIREKTORAT INVESTASI 1 0 0 0 1 0 1
14. DIREKTORAT KEPESERTAAN 1 0 0 0 1 0 1
15. DIREKTORAT KEUANGAN 15 6 0 6 9 0 9
16. DIREKTORAT NETWORK & IT SOLUTION 23 13 0 13 10 0 10
17. DIREKTORAT STRATEGIC PORTFOLIO 28 11 0 11 17 0 17
18. DIREKTORAT WHOLESALE&INTERNATIONAL SERV 30 12 0 12 18 0 18
19. DIVISI BUSINESS SERVICE 76 31 0 31 44 1 45
20. DIVISI DIGITAL & NEXT BUSINESS 21 21 0 21 0 0 0
21. DIVISI DIGITAL SERVICE 7 1 0 1 6 0 6
22. DIVISI ENTERPRISE & BUSINESS SERVICE 1 0 0 0 1 0 1
23. DIVISI ENTERPRISE SERVICE 225 72 2 74 151 0 151
24. DIVISI GOVERNMENT SERVICE 68 24 1 25 42 1 43
25. DIVISI INFORMATION TECHNOLOGY 57 20 0 20 36 1 37
26. DIVISI PLANNING & DEPLOYMENT 36 21 0 21 15 0 15
27. DIVISI SERVICE OPERATION 120 39 3 42 77 1 78
28. DIVISI SERVICE SOLUTION 36 18 0 18 17 1 18
29. DIVISI SOLUTION, DELIVERY & ASSURANCE 43 43 0 43 0 0 0
30. DIVISI TELKOM REGIONAL I 183 15 1 16 165 2 167
31. DIVISI TELKOM REGIONAL II 911 326 1 327 570 14 584
32. DIVISI TELKOM REGIONAL III 154 46 2 48 104 2 106
33. DIVISI TELKOM REGIONAL IV 199 79 0 79 117 3 120
34. DIVISI TELKOM REGIONAL V 1 0 0 0 1 0 1
35. DIVISI TELKOM REGIONAL V 215 44 5 49 160 6 166
36. DIVISI TELKOM REGIONAL VI 143 38 2 40 103 0 103
37. DIVISI TELKOM REGIONAL VII 149 27 0 27 121 1 122
38. DIVISI TV VIDEO 35 23 0 23 12 0 12
39. DIVISI WHOLESALE SERVICE 74 41 0 41 33 0 33
40. GPTP XIII GPTP 1 1 0 1 0 0 0
41. HUMAN CAPITAL BUSINESS PARTNER 77 19 1 20 57 0 57
42. INTERNAL AUDIT 10 4 0 4 6 0 6
43. KOPTEL 1 0 0 0 1 0 1
44. OJT 1 0 0 0 1 0 1
45. PENSIUN 3354 1136 49 1185 1945 224 2169
46. PT. GRAHA SARANA DUTA 15 2 0 2 13 0 13
47. SHARED SERVICE OPERATION FINANCE 79 46 0 46 33 0 33
48. SOLUTION, DELIVERY & ASSURANCE 34 4 0 4 30 0 30
49. SSO PROCUREMENT & SOURCING 7 4 0 4 3 0 3
50. TELKOM CORPORATE UNIVERSITY CENTER 52 15 0 15 37 0 37
51. YAYASAN KESEHATAN TELKOM 8 2 0 2 6 0 6
52. YAYASAN PENDIDIKAN TELKOM 10 0 0 0 9 1 10
Total Keseluruhan 6762 2300 68 2368 4136 258 4394

PER JENIS KELAMIN

NO JENIS KELAMIN TOTAL KASUS TERKONFIRMASI KASUS AKTIF KASUS SELESAI
ISOLASI MANDIRI RAWAT INAP TOTAL SEMBUH MENINGGAL TOTAL
1. L 3414 1135 35 1170 2074 170 2244
2. P 3348 1165 33 1198 2062 88 2150
Total Keseluruhan 6762 2300 68 2368 4136 258 4394

PER USIA

NO KELOMPOK UMUR TOTAL KASUS TERKONFIRMASI KASUS AKTIF KASUS SELESAI
ISOLASI MANDIRI RAWAT INAP TOTAL SEMBUH MENINGGAL TOTAL
1. < 21 1026 422 2 424 602 0 602
2. 21 - 30 856 309 7 316 540 0 540
3. 31 - 40 325 121 1 122 203 0 203
4. 41 - 50 940 325 6 331 601 8 609
5. 51 - 56 1194 374 9 383 771 40 811
6. 57 - 70 2109 664 34 698 1262 149 1411
7. 71 - 80 248 66 6 72 127 49 176
8. 81 - 90 60 19 3 22 27 11 38
9. > 90 4 0 0 0 3 1 4
Total Keseluruhan 6762 2300 68 2368 4136 258 4394